|
11-09-99: Coventry City (a) 4-3 : EPL : 7/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 7/38 | |
18. | Mills, Danny | | | 7/16 | |
22. | Duberry, Michael | | | 4/12 | |
5. | Radebe, Lucas | | | 7/31 | |
3. | Harte, Ian | 1 (pen) | 33' (3-2) | 7/33 | 2/6 |
7. | Hopkin, David | | | 5/10 | |
11. | Bowyer, Lee | 1 | 7' (1-1) | 7/31 | 2/5 |
23. | Batty, David | | | 7/16 | |
10. | Kewell, Harry | | | 7/36 | |
8. | Bridges, Michael | 1 | 66' (4-3) | 7/32 | 4/19 |
12. | Huckerby, Darren | 1 | 25' (2-2) | 4/9 | 1/2 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
6. | Woodgate, Jonathan | Used | 22. Duberry, Michael | 64' | | | 1/2 | |
2. | Kelly, Gary | Used | 3. Harte, Ian | 60' | | | 2/3 | |
4. | Haaland, Alf-Inge | Unused | | | | | | |
20. | Jones, Matthew | Unused | | | | | | |
13. | Robinson, Paul | Unused | | | | | | |
|